easy
Definitions
Adjective
- Posing no difficulty; requiring little effort
- Free from worry or anxiety
Adverb
- With ease (`easy' is sometimes used informally for `easily')
- Without speed (`slow' is sometimes used informally for `slowly')
- In a relaxed manner; or without hardship; (`soft' is nonstandard)
Fragment
Sounds Like
Spelled Like
Words That Follow
Words That Precede
Statistically Associated
Consonant Match
As a Fragment
Words that contain the term "easy".
Sounds Like
Words that sound like the term "easy".
Spelled Like
Words that are spelled similarly to the term "easy".
Words That Follow
Words that often follow the term "easy" in a sentence.
Words That Precede
Words that often precede the term "easy" in a sentence.
Statistically Associated
Words that are statistically associated with "easy" in the same piece of text.
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | becomes | 2 | 2 |
| 2 | new | 1 | 2 |
| 3 | possibility | 5 | 2 |
| 4 | allow | 2 | 2 |
| 5 | importantly | 4 | 2 |
Consonant Match
Words that contain the same consonants as the term "easy".
| # | Word | Syllables | Freq |
|---|---|---|---|
| 1 | most | 1 | 1159 |
| 2 | also | 2 | 1069 |
| 3 | must | 1 | 1013 |
| 4 | just | 1 | 872 |
| 5 | last | 1 | 676 |
| 6 | less | 1 | 437 |
| 7 | case | 1 | 362 |
| 8 | best | 1 | 351 |
| 9 | past | 1 | 281 |
| 10 | miss | 1 | 253 |
| 11 | west | 1 | 235 |
| 12 | cost | 1 | 229 |
| 13 | east | 1 | 183 |
| 14 | else | 1 | 176 |
| 15 | lost | 1 | 173 |
| 16 | rest | 1 | 163 |
| 17 | wasn't | 2 | 154 |
| 18 | list | 1 | 133 |
| 19 | test | 1 | 119 |
| 20 | wish | 1 | 110 |
| 21 | rise | 1 | 102 |
| 22 | mass | 1 | 98 |
| 23 | base | 1 | 91 |
| 24 | pass | 1 | 89 |
| 25 | loss | 1 | 86 |
| 26 | rose | 1 | 86 |
| 27 | post | 1 | 85 |
| 28 | fast | 1 | 78 |
| 29 | dust | 1 | 70 |
| 30 | desk | 1 | 65 |
| 31 | vast | 1 | 61 |
| 32 | nose | 1 | 60 |
| 33 | task | 1 | 60 |
| 34 | busy | 2 | 58 |
| 35 | lose | 1 | 58 |
| 36 | risk | 1 | 54 |
| 37 | cast | 1 | 45 |
| 38 | ease | 1 | 42 |
| 39 | push | 1 | 37 |
| 40 | cash | 1 | 36 |
| 41 | host | 1 | 36 |
| 42 | wise | 1 | 36 |
| 43 | fish | 1 | 35 |
| 44 | jess | 1 | 33 |
| 45 | wash | 1 | 33 |
| 46 | disk | 1 | 25 |
| 47 | fist | 1 | 25 |
| 48 | mess | 1 | 22 |
| 49 | russ | 1 | 21 |
| 50 | boss | 1 | 20 |
| 51 | hasn't | 2 | 20 |
| 52 | nest | 1 | 20 |
| 53 | rush | 1 | 20 |
| 54 | kiss | 1 | 17 |
| 55 | lest | 1 | 17 |
| 56 | bass | 1 | 16 |
| 57 | dish | 1 | 16 |
| 58 | bush | 1 | 14 |
| 59 | mist | 1 | 14 |
| 60 | mass. | 1 | 12 |
| 61 | dash | 1 | 11 |
| 62 | dose | 1 | 11 |
| 63 | paso | 2 | 11 |
| 64 | pose | 1 | 11 |
| 65 | ross | 1 | 11 |
| 66 | rusk | 1 | 10 |
| 67 | rust | 1 | 10 |
| 68 | dusk | 1 | 9 |
| 69 | else's | 2 | 9 |
| 70 | hose | 1 | 9 |
| 71 | mask | 1 | 9 |
| 72 | moss | 1 | 9 |
| 73 | toss | 1 | 9 |
| 74 | rosy | 2 | 8 |
| 75 | bust | 1 | 7 |
| 76 | disc | 1 | 6 |
| 77 | lash | 1 | 6 |
| 78 | mast | 1 | 6 |
| 79 | mose | 1 | 6 |
| 80 | fuse | 1 | 5 |
| 81 | hoss | 1 | 5 |
| 82 | host's | 1 | 5 |
| 83 | lush | 1 | 5 |
| 84 | lust | 1 | 5 |
| 85 | post-attack | 3 | 5 |
| 86 | visa | 2 | 5 |
| 87 | zest | 1 | 5 |
| 88 | fuss | 1 | 4 |
| 89 | gosh | 1 | 4 |
| 90 | hush | 1 | 4 |
| 91 | lisa | 2 | 4 |
| 92 | mesh | 1 | 4 |
| 93 | muse | 1 | 4 |
| 94 | pest | 1 | 4 |
| 95 | push-up | 2 | 4 |
| 96 | push-ups | 2 | 4 |
| 97 | rosa | 2 | 4 |
| 98 | tass | 1 | 4 |
| 99 | vase | 1 | 4 |
| 100 | vest | 1 | 4 |
| 101 | bess | 1 | 3 |
| 102 | boss's | 2 | 3 |
| 103 | foss | 1 | 3 |
| 104 | gasp | 1 | 3 |
| 105 | mosk | 1 | 3 |
| 106 | oust | 1 | 3 |
| 107 | rose's | 2 | 3 |
| 108 | rusk's | 1 | 3 |
| 109 | sash | 1 | 3 |
| 110 | west's | 1 | 3 |
| 111 | cusp | 1 | 2 |
| 112 | esse | 1 | 2 |
| 113 | fisk | 1 | 2 |
| 114 | gust | 1 | 2 |
| 115 | hiss | 1 | 2 |
| 116 | jose | 2 | 2 |
| 117 | lass | 1 | 2 |
| 118 | last-minute | 3 | 2 |
| 119 | must've | 2 | 2 |
| 120 | rasp | 1 | 2 |
| 121 | ruse | 1 | 2 |
| 122 | sisk | 1 | 2 |
| 123 | wasp | 1 | 2 |
| 124 | wisp | 1 | 2 |
| 125 | bast | 1 | 1 |
| 126 | best's | 1 | 1 |
| 127 | buss | 1 | 1 |
| 128 | case's | 2 | 1 |
| 129 | cask | 1 | 1 |
| 130 | cosy | 2 | 1 |
| 131 | dost | 1 | 1 |
| 132 | gash | 1 | 1 |
| 133 | gist | 1 | 1 |
| 134 | gush | 1 | 1 |
| 135 | hash | 1 | 1 |
| 136 | hast | 1 | 1 |
| 137 | hess | 1 | 1 |
| 138 | jest | 1 | 1 |
| 139 | joss | 1 | 1 |
| 140 | lise | 1 | 1 |
| 141 | liss | 1 | 1 |
| 142 | mash | 1 | 1 |
| 143 | mesa | 2 | 1 |
| 144 | orso | 2 | 1 |
| 145 | piss | 1 | 1 |
| 146 | post's | 1 | 1 |
| 147 | post-mortem | 3 | 1 |
| 148 | rash | 1 | 1 |
| 149 | tess | 1 | 1 |
| 150 | vise | 1 | 1 |
| 151 | aase | 1 | 0 |
| 152 | abso | 2 | 0 |
| 153 | adss | 1 | 0 |
| 154 | aisa | 3 | 0 |
| 155 | aist | 1 | 0 |
| 156 | akst | 1 | 0 |
| 157 | ansa | 2 | 0 |
| 158 | ansa's | 2 | 0 |
| 159 | anse | 1 | 0 |
| 160 | ansi | 2 | 0 |
| 161 | apso | 2 | 0 |
| 162 | arse | 1 | 0 |
| 163 | aust | 1 | 0 |
| 164 | basa | 2 | 0 |
| 165 | base's | 2 | 0 |
| 166 | bash | 1 | 0 |
| 167 | basi | 2 | 0 |
| 168 | bask | 1 | 0 |
| 169 | bass's | 2 | 0 |
| 170 | basu | 2 | 0 |
| 171 | best-western | 3 | 0 |
| 172 | bise | 1 | 0 |
| 173 | bish | 1 | 0 |
| 174 | biss | 1 | 0 |
| 175 | bose | 1 | 0 |
| 176 | bosh | 1 | 0 |
| 177 | boso | 2 | 0 |
| 178 | boss' | 1 | 0 |
| 179 | bost | 1 | 0 |
| 180 | busa | 2 | 0 |
| 181 | buse | 1 | 0 |
| 182 | bush's | 2 | 0 |
| 183 | busk | 1 | 0 |
| 184 | casa | 2 | 0 |
| 185 | caso | 2 | 0 |
| 186 | cass | 1 | 0 |
| 187 | cist | 1 | 0 |
| 188 | cosa | 2 | 0 |
| 189 | cose | 1 | 0 |
| 190 | cosi | 2 | 0 |
| 191 | coss | 1 | 0 |
| 192 | cush | 1 | 0 |
| 193 | cusk | 1 | 0 |
| 194 | cuso | 2 | 0 |
| 195 | cuso's | 2 | 0 |
| 196 | cuss | 1 | 0 |
| 197 | cyst | 1 | 0 |
| 198 | dasa | 2 | 0 |
| 199 | dase | 1 | 0 |
| 200 | dass | 1 | 0 |
| 201 | desi | 2 | 0 |
| 202 | dest | 1 | 0 |
| 203 | disa | 2 | 0 |
| 204 | dise | 1 | 0 |
| 205 | diss | 1 | 0 |
| 206 | dosh | 1 | 0 |
| 207 | doss | 1 | 0 |
| 208 | dush | 1 | 0 |
| 209 | eash | 1 | 0 |
| 210 | east's | 1 | 0 |
| 211 | easy's | 2 | 0 |
| 212 | eisa | 2 | 0 |
| 213 | elsa | 2 | 0 |
| 214 | ensz | 1 | 0 |
| 215 | essa | 2 | 0 |
| 216 | esso | 2 | 0 |
| 217 | etsu | 2 | 0 |
| 218 | faso | 2 | 0 |
| 219 | faso's | 2 | 0 |
| 220 | fass | 1 | 0 |
| 221 | fast-forward | 3 | 0 |
| 222 | fast-paced | 2 | 0 |
| 223 | fess | 1 | 0 |
| 224 | fest | 1 | 0 |
| 225 | fisc | 1 | 0 |
| 226 | fish's | 2 | 0 |
| 227 | fisk's | 1 | 0 |
| 228 | fiss | 1 | 0 |
| 229 | fust | 1 | 0 |
| 230 | gase | 1 | 0 |
| 231 | gass | 1 | 0 |
| 232 | gast | 1 | 0 |
| 233 | gess | 1 | 0 |
| 234 | gest | 1 | 0 |
| 235 | gish | 1 | 0 |
| 236 | gisi | 2 | 0 |
| 237 | gisu | 2 | 0 |
| 238 | gosa | 2 | 0 |
| 239 | gose | 1 | 0 |
| 240 | goss | 1 | 0 |
| 241 | guse | 1 | 0 |
| 242 | guss | 1 | 0 |
| 243 | hase | 1 | 0 |
| 244 | haso | 2 | 0 |
| 245 | haso's | 2 | 0 |
| 246 | hass | 1 | 0 |
| 247 | hasz | 1 | 0 |
| 248 | hise | 1 | 0 |
| 249 | hiss's | 2 | 0 |
| 250 | huse | 1 | 0 |
| 251 | husk | 1 | 0 |
| 252 | huss | 1 | 0 |
| 253 | hust | 1 | 0 |
| 254 | ilsa | 2 | 0 |
| 255 | ilse | 1 | 0 |
| 256 | issa | 2 | 0 |
| 257 | issy | 2 | 0 |
| 258 | itsy | 2 | 0 |
| 259 | itsy-bitsy | 4 | 0 |
| 260 | jaso | 2 | 0 |
| 261 | jass | 1 | 0 |
| 262 | jose's | 2 | 0 |
| 263 | josh | 1 | 0 |
| 264 | jost | 1 | 0 |
| 265 | kase | 1 | 0 |
| 266 | kash | 1 | 0 |
| 267 | kasi | 2 | 0 |
| 268 | kass | 1 | 0 |
| 269 | kast | 1 | 0 |
| 270 | kess | 1 | 0 |
| 271 | kise | 1 | 0 |
| 272 | kish | 1 | 0 |
| 273 | kist | 1 | 0 |
| 274 | kosa | 2 | 0 |
| 275 | kosh | 1 | 0 |
| 276 | koss | 1 | 0 |
| 277 | kost | 1 | 0 |
| 278 | kosy | 2 | 0 |
| 279 | kusa | 2 | 0 |
| 280 | kuse | 1 | 0 |
| 281 | kush | 1 | 0 |
| 282 | kuss | 1 | 0 |
| 283 | lase | 1 | 0 |
| 284 | lask | 1 | 0 |
| 285 | last's | 1 | 0 |
| 286 | lesa | 2 | 0 |
| 287 | lesh | 1 | 0 |
| 288 | lesi | 2 | 0 |
| 289 | lisa's | 2 | 0 |
| 290 | lish | 1 | 0 |
| 291 | lisi | 2 | 0 |
| 292 | lisk | 1 | 0 |
| 293 | lisp | 1 | 0 |
| 294 | list's | 1 | 0 |
| 295 | losh | 1 | 0 |
| 296 | loso | 2 | 0 |
| 297 | luse | 1 | 0 |
| 298 | lusk | 1 | 0 |
| 299 | masa | 2 | 0 |
| 300 | mase | 1 | 0 |
| 301 | masi | 2 | 0 |
| 302 | maso | 2 | 0 |
| 303 | mesa's | 2 | 0 |
| 304 | mest | 1 | 0 |
| 305 | misa | 2 | 0 |
| 306 | misa's | 2 | 0 |
| 307 | mish | 1 | 0 |
| 308 | mosh | 1 | 0 |
| 309 | musa | 2 | 0 |
| 310 | mush | 1 | 0 |
| 311 | musk | 1 | 0 |
| 312 | nasa | 2 | 0 |
| 313 | nasa's | 2 | 0 |
| 314 | nase | 1 | 0 |
| 315 | nash | 1 | 0 |
| 316 | nash's | 2 | 0 |
| 317 | naso | 2 | 0 |
| 318 | nasr | 2 | 0 |
| 319 | nass | 1 | 0 |
| 320 | nast | 1 | 0 |
| 321 | nast's | 1 | 0 |
| 322 | nesi | 2 | 0 |
| 323 | ness | 1 | 0 |
| 324 | nest-egg | 2 | 0 |
| 325 | nist | 1 | 0 |
| 326 | noss | 1 | 0 |
| 327 | nosy | 2 | 0 |
| 328 | nuss | 1 | 0 |
| 329 | nusz | 1 | 0 |
| 330 | obst | 1 | 0 |
| 331 | oest | 2 | 0 |
| 332 | orsa | 2 | 0 |
| 333 | orsi | 2 | 0 |
| 334 | ossa | 2 | 0 |
| 335 | osso | 2 | 0 |
| 336 | pash | 1 | 0 |
| 337 | pask | 1 | 0 |
| 338 | paso's | 2 | 0 |
| 339 | pesh | 1 | 0 |
| 340 | peso | 2 | 0 |
| 341 | peso's | 2 | 0 |
| 342 | pisa | 2 | 0 |
| 343 | piss-poor | 2 | 0 |
| 344 | posa | 2 | 0 |
| 345 | posh | 1 | 0 |
| 346 | poss | 1 | 0 |
| 347 | post-traumatic | 4 | 0 |
| 348 | puss | 1 | 0 |
| 349 | qasr | 2 | 0 |
| 350 | rase | 1 | 0 |
| 351 | rask | 1 | 0 |
| 352 | raso | 2 | 0 |
| 353 | rast | 1 | 0 |
| 354 | resh | 1 | 0 |
| 355 | reso | 2 | 0 |
| 356 | reso's | 2 | 0 |
| 357 | ress | 1 | 0 |
| 358 | risa | 2 | 0 |
| 359 | risc | 1 | 0 |
| 360 | rish | 1 | 0 |
| 361 | risi | 2 | 0 |
| 362 | riso | 2 | 0 |
| 363 | riss | 1 | 0 |
| 364 | rist | 1 | 0 |
| 365 | rosa's | 2 | 0 |
| 366 | rosh | 1 | 0 |
| 367 | ross' | 1 | 0 |
| 368 | ross's | 2 | 0 |
| 369 | rost | 1 | 0 |
| 370 | rush's | 2 | 0 |
| 371 | rust's | 1 | 0 |
| 372 | sass | 1 | 0 |
| 373 | sese | 2 | 0 |
| 374 | sosa | 2 | 0 |
| 375 | soss | 1 | 0 |
| 376 | susa | 2 | 0 |
| 377 | susi | 2 | 0 |
| 378 | suss | 1 | 0 |
| 379 | susy | 2 | 0 |
| 380 | tash | 1 | 0 |
| 381 | tasm | 2 | 0 |
| 382 | tese | 1 | 0 |
| 383 | tesh | 1 | 0 |
| 384 | test's | 1 | 0 |
| 385 | tish | 1 | 0 |
| 386 | tish's | 2 | 0 |
| 387 | tosh | 1 | 0 |
| 388 | tosi | 2 | 0 |
| 389 | toso | 2 | 0 |
| 390 | tusa | 2 | 0 |
| 391 | tush | 1 | 0 |
| 392 | tusk | 1 | 0 |
| 393 | ulsh | 1 | 0 |
| 394 | ursa | 2 | 0 |
| 395 | urso | 2 | 0 |
| 396 | ursy | 2 | 0 |
| 397 | vass | 1 | 0 |
| 398 | vess | 1 | 0 |
| 399 | visa's | 2 | 0 |
| 400 | vist | 1 | 0 |
| 401 | visx | 2 | 0 |
| 402 | vose | 1 | 0 |
| 403 | voss | 1 | 0 |
| 404 | wasp's | 1 | 0 |
| 405 | wass | 1 | 0 |
| 406 | wesp | 1 | 0 |
| 407 | wess | 1 | 0 |
| 408 | wiss | 1 | 0 |
| 409 | wist | 1 | 0 |
| 410 | wisz | 1 | 0 |
| 411 | wuss | 1 | 0 |
| 412 | wyse | 1 | 0 |
| 413 | wyse's | 2 | 0 |
| 414 | wyss | 1 | 0 |
| 415 | yass | 1 | 0 |
| 416 | yest | 1 | 0 |
| 417 | yoss | 1 | 0 |
| 418 | yost | 1 | 0 |
| 419 | yust | 1 | 0 |
| 420 | zisa | 2 | 0 |
| 421 | zisk | 1 | 0 |
| 422 | zoss | 1 | 0 |
| 423 | zysk | 1 | 0 |
Results:
Term
Definitions: 5
Fragments: 9
Sound Alikes: 5
Spelled Like: 20
Words that Follow: 2
Words that Precede: 4
Statistically Associated: 5
Consonant Matches: 423
Freq: The frequency is a relative score of how often the word appears in standard English text.
📰 This Word in the News:
Texas homeowner says Easy Start failed after 5 months, derailing generator backup plan
Sep 21, 2026 The Cool Down
Sep 21, 2026 The Cool Down
'Knew it wasn't going to be easy': Spaun fights off winds to card 4-under 68
Sep 19, 2026 Golf Channel
Sep 19, 2026 Golf Channel
Denver Broncos: An easy to solution to ‘rage baiting’ is to play better
Sep 17, 2026 Mile High Report
Sep 17, 2026 Mile High Report

